32 Vehicles Matching:
- All Listings
2002 John Deere 644EZ
Stock Number: | DE-724 |
Equipment Type: | wheel loader |
Hrs Showing: | 3007 |
Engine: | John Deere |
Transmission: | 4 Speed |
Fuel Type: | Diesel |
View Details
Price :
$60,000
2003 Peterbilt 357
Stock Number: | DE-713 |
Equipment Type: | dump truck |
Miles: | 190186 |
Engine: | Caterpillar C15 |
Cylinders: | 6 |
Transmission: | Eaton Fuller |
Fuel Type: | Diesel |
View Details
2007 JLG G9-43A
Stock Number: | DE-702 |
Equipment Type: | telehandler |
Hrs Showing: | 1957 |
Engine: | John Deere PE10506 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$25,000
2008 John Deere 8330
Stock Number: | DE-728 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 4271 |
Engine: | John Deere Power Tech |
Cylinders: | 6 |
HP: | 275 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$95,000
2011 Case 580 Super N
Stock Number: | DE-704 |
Equipment Type: | backhoe |
Hrs Showing: | 11388 |
Engine: | Case |
Cylinders: | 4 |
Transmission: | Shuttle shift |
Fuel Type: | Diesel |
View Details
Price :
$29,000
2011 John Deere 624K
Stock Number: | DE-710 |
Equipment Type: | wheel loader |
Hrs Showing: | 11648 |
Engine: | John Deere 6068H |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2012 Caterpillar TL642
Stock Number: | DE-701 |
Equipment Type: | telehandler |
Hrs Showing: | 1387 |
Engine: | Caterpillar C4.4 Acert |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Used |
View Details
Price :
$40,000
2013 Caterpillar D4K2 LGP
Stock Number: | DE-715 |
Equipment Type: | dozer |
Hrs Showing: | 7342 |
Engine: | Caterpillar |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$68,000
2013 John Deere 8235R
Stock Number: | DE-727 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 16063 |
Engine: | John Deere |
Cylinders: | 6 |
HP: | 235 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2013 John Deere 8360R
Stock Number: | DE-729 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 5621 |
Engine: | John Deere |
Transmission: | IVT |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2013 John Deere S670
Stock Number: | DE-732 |
Equipment Type: | 2WD Combine |
Hrs Showing: | 2201 |
Engine: | John Deere |
Transmission: | ProDrive |
Fuel Type: | Diesel |
View Details
Price :
$75,000
2014 Caterpillar 420F IT
Stock Number: | DE-703 |
Equipment Type: | backhoe |
Hrs Showing: | 1195 |
Engine: | Caterpillar C4.4 |
Cylinders: | 4 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2014 New Holland T6.175
Stock Number: | DE-721 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 3764 |
Engine: | FPT F4DFE6132 |
Cylinders: | 6 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2015 Caterpillar 950M
Stock Number: | DE-709 |
Equipment Type: | wheel loader |
Hrs Showing: | 5922 |
Engine: | Caterpillar C7.1 ACERT |
Cylinders: | 6 |
HP: | 250 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2015 Gleaner S68 Super Series
Stock Number: | DE-733 |
Equipment Type: | 2WD Combine |
Hrs Showing: | 964 |
Engine: | AGCO POWER Twin-Turbo |
Cylinders: | 6 |
HP: | 398 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$150,000
2017 John Deere 350GLC
Stock Number: | DE-708 |
Equipment Type: | excavator |
Hrs Showing: | 4557 |
Engine: | John Deere |
Cylinders: | 6 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$50,000
2017 John Deere 6175M
Stock Number: | DE-716 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 366 |
Engine: | John Deere 6068HL506 |
Cylinders: | 6 |
HP: | 175 |
Transmission: | PowrQuad Plus |
Fuel Type: | Diesel |
View Details
Price :
$80,000
2017 John Deere 8295R
Stock Number: | DE-722 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 3457 |
Engine: | John Deere |
Cylinders: | 6 |
Transmission: | IVT |
Fuel Type: | Diesel |
View Details
Price :
$135,000
2018 Skyjack SJ1056
Stock Number: | DE-700 |
Equipment Type: | telehandler |
Hrs Showing: | 2792 |
Engine: | Deutz |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$60,000
2018 Caterpillar D6T XW
Stock Number: | DE-714 |
Equipment Type: | dozer |
Hrs Showing: | 1575 |
Engine: | Caterpillar C9.3 Acert |
Cylinders: | 6 |
HP: | 257 |
Transmission: | Powershift |
Fuel Type: | Diesel |
View Details
Price :
$180,000
2019 Caterpillar 299D2
Stock Number: | DE-719 |
Equipment Type: | tracked skid steer loader |
Hrs Showing: | 2245 |
Engine: | Caterpillar C3.8 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$34,000
2019 John Deere 850K WT
Stock Number: | DE-725 |
Equipment Type: | dozer |
Hrs Showing: | 2882 |
Engine: | John Deere |
HP: | 205 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$110,000
2019 John Deere 6175R
Stock Number: | DE-731 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 2730 |
Engine: | John Deere |
Transmission: | AutoQuad Plus |
Fuel Type: | Diesel |
View Details
Price :
$88,000
2020 Kubota U35-4
Stock Number: | DE-706 |
Equipment Type: | mini excavator |
Hrs Showing: | 574 |
Engine: | Kubota |
Cylinders: | 3 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$38,000
2020 Kubota SVL65-2
Stock Number: | DE-718 |
Equipment Type: | tracked skid steer loader |
Hrs Showing: | 673 |
Engine: | Kubota |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$32,000
2022 Kubota KX080-4S2
Stock Number: | DE-705 |
Equipment Type: | mini excavator |
Hrs Showing: | 300 |
Engine: | Kubota V3307-CR-T-EW05 |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$60,000
2022 John Deere 200G
Stock Number: | DE-707 |
Equipment Type: | excavator |
Hrs Showing: | 169 |
Engine: | John Deere |
Cylinders: | 4 |
HP: | 145 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$130,000
2022 John Deere 8R 370
Stock Number: | DE-730 |
Equipment Type: | MFWD tractor |
Hrs Showing: | 750 |
Engine: | John Deere |
Transmission: | IVT |
Fuel Type: | Diesel |
View Details
Price :
$240,000
2022 John Deere S770
Stock Number: | DE-734 |
Equipment Type: | 2WD Combine |
Hrs Showing: | 352 |
Engine: | John Deere |
Transmission: | ProDrive |
Fuel Type: | Diesel |
View Details
Price :
$300,000
2023 Komatsu PC240LC -11
Stock Number: | DE-736 |
Equipment Type: | excavator |
Hrs Showing: | 933 |
Engine: | 2023 US EPA Label |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$100,000
Kubota SVL95-2S
Stock Number: | DE-717 |
Equipment Type: | tracked skid steer loader |
Hrs Showing: | 277 |
Engine: | Kubota V3800-CR-TI-EV13 |
HP: | 95 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$45,000
2020 Bobcat T770
SoldStock Number: | DE-720 |
Equipment Type: | tracked skid steer loader |
Hrs Showing: | 2558 |
Engine: | Bobcat |
Cylinders: | 4 |
Transmission: | Hydrostatic |
Fuel Type: | Diesel |
View Details
Price :
$27,000